Antarctica Time Right Now! Find the Current time in Antarctica from anywhere in the world. Antarctica follows a 5 official timezone:
Antarctica

The Internet Assigned Numbers Authority (IANA) provides the most widely accepted and standardized timezone database used across the globe. Almost every modern operating system and application relies on IANA data to calculate accurate time differences.
Here, we provide detailed timezone information for Antarctica, including UTC offsets, official abbreviations, and their full names. This helps you understand the exact time standard followed in different parts of the country.
| IANA Identifier | Abbreviation | Full Name | UTC Offset |
|---|---|---|---|
| Antarctica/McMurdo | NZST | New Zealand Standard Time | UTC+12:00 |
| Antarctica/Casey | AWST | Australian Western Standard Time | UTC+08:00 |
| Antarctica/Davis | DAVT | Davis Time | UTC+7:00 |
| Antarctica/DumontDUrville | DDUT | Dumont d'Urville Time | UTC+10:00 |
| Antarctica/Mawson | +05 | UTC+05 (Mawson) | UTC+05:00 |
| Antarctica/Palmer | -03 | UTC-03 (Palmer) | UTC-03:00 |
| Antarctica/Rothera | -03 | UTC-03 (Rothera) | UTC-03:00 |
| Antarctica/Syowa | +03 | UTC+03 (Syowa) | UTC+03:00 |
| Antarctica/Troll | UTC | Coordinated Universal Time | UTC+00:00 |
| Antarctica/Vostok | +06 | UTC+06 (Vostok) | UTC+06:00 |
Data is sourced from the official IANA Time Zone Database
We couldn't locate any city records for the country you requested. This can happen if the dataset doesn't include smaller countries or if the country name is slightly different (for example: spelling, diacritics or alternate names).