NG
Ekiti State
7.62°N, 5.22°E
Africa/Lagos
435,000

Elevation: 0 meters
Discover Ado-Ekiti, Ekiti State, located in Nigeria, home to 435,000 residents, with coordinates of 7° 37' 23.84" N, 5° 13' 15.13" E. Today is Africa - Lagos, and the city observes the Africa - Lagos time zone.
Stay informed with the current local time in Ado-Ekiti, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Ado-Ekiti, Nigeria. Find everything you need to know about Ado-Ekiti, including its population, time zone, and geographical coordinates.
Compare time differences with Ado-Ekiti.
Search above to add cities and compare their time differences with Ado-Ekiti
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | +2h |
![]() Oman | +3h |
![]() Egypt | +1h |
![]() Spain | Same time |
![]() Germany | Same time |
![]() Denmark | Same time |
![]() Nigeria | Same time |
![]() Islamic Republic of Iran | +2h 30m |
![]() Brazil | -4h |
![]() Nigeria | Same time |
![]() Russian Federation | +6h |
![]() Canada | -9h |
![]() Pakistan | +4h |
![]() Chad | Same time |
![]() Cote dIvoire | -1h |
![]() Nigeria | Same time |
![]() United Kingdom | -1h |
![]() Saudi Arabia | +2h |
![]() Cote dIvoire | -1h |
![]() Japan | +8h |
![]() United States of America | -7h |
![]() Egypt | +1h |
![]() Cote dIvoire | -1h |
![]() India | +4h 30m |
![]() Benin | Same time |
![]() Benin | Same time |
![]() Brazil | -4h |
![]() United Arab Emirates | +3h |
![]() Iraq | +2h |
![]() Egypt | +1h |
![]() Egypt | +1h |
![]() Nigeria | Same time |
![]() Brazil | -4h |
![]() Mexico | -7h |
![]() Venezuela | -5h |
![]() Ghana | -1h |
![]() India | +4h 30m |
![]() China | +7h |
![]() Russian Federation | +6h |
| Same time | |
![]() Iraq | +2h |
![]() Sudan | +1h |
![]() Japan | +8h |
![]() Türkiye | +2h |
![]() Türkiye | +2h |
![]() Ethiopia | +2h |
![]() Australia | +9h 30m |
![]() Yemen | +2h |
![]() Ethiopia | +2h |
![]() India | +4h 30m |