RS
Central Serbia
44.80°N, 20.47°E
Europe/Belgrade
1,273,651

Elevation: 0 meters
Discover Belgrade, Central Serbia, located in Serbia, home to 1,273,651 residents, with coordinates of 44° 48' 14.44" N, 20° 27' 54.47" E. Today is Europe - Belgrade, and the city observes the Europe - Belgrade time zone.
Stay informed with the current local time in Belgrade, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Belgrade, Serbia. Find everything you need to know about Belgrade, including its population, time zone, and geographical coordinates.
Compare time differences with Belgrade.
Search above to add cities and compare their time differences with Belgrade
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | +2h |
![]() Oman | +3h |
![]() Egypt | +1h |
![]() Spain | Same time |
![]() Germany | Same time |
![]() Denmark | Same time |
![]() Nigeria | Same time |
![]() Islamic Republic of Iran | +2h 30m |
![]() Brazil | -4h |
![]() Nigeria | Same time |
![]() Russian Federation | +6h |
![]() Canada | -9h |
![]() Pakistan | +4h |
![]() Chad | Same time |
![]() Cote dIvoire | -1h |
![]() Nigeria | Same time |
![]() United Kingdom | -1h |
![]() Saudi Arabia | +2h |
![]() Cote dIvoire | -1h |
![]() Japan | +8h |
![]() United States of America | -7h |
![]() Egypt | +1h |
![]() Cote dIvoire | -1h |
![]() India | +4h 30m |
![]() Benin | Same time |
![]() Benin | Same time |
![]() Brazil | -4h |
![]() United Arab Emirates | +3h |
![]() Iraq | +2h |
![]() Egypt | +1h |
![]() Egypt | +1h |
![]() Nigeria | Same time |
![]() Brazil | -4h |
![]() Mexico | -7h |
![]() Venezuela | -5h |
![]() Ghana | -1h |
![]() India | +4h 30m |
![]() China | +7h |
![]() Russian Federation | +6h |
| Same time | |
![]() Iraq | +2h |
![]() Sudan | +1h |
![]() Japan | +8h |
![]() Türkiye | +2h |
![]() Türkiye | +2h |
![]() Ethiopia | +2h |
![]() Australia | +9h 30m |
![]() Yemen | +2h |
![]() Ethiopia | +2h |
![]() India | +4h 30m |