CA
Alberta
51.05°N, 114.09°W
America/Edmonton
1,019,942

Elevation: 1048 meters
Discover Calgary, Alberta, located in Canada, home to 1,019,942 residents, with coordinates of 51° 3' 0.40" N, 115° 6' 7.04" W. Today is America - Edmonton, and the city observes the America - Edmonton time zone.
Stay informed with the current local time in Calgary, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Calgary, Canada. Find everything you need to know about Calgary, including its population, time zone, and geographical coordinates.
Compare time differences with Calgary.
Search above to add cities and compare their time differences with Calgary
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | +10h |
![]() Oman | +11h |
![]() Egypt | +9h |
![]() Spain | +8h |
![]() Germany | +8h |
![]() Denmark | +8h |
![]() Nigeria | +8h |
![]() Islamic Republic of Iran | +10h 30m |
![]() Brazil | +4h |
![]() Nigeria | +8h |
![]() Russian Federation | +14h |
![]() Canada | -1h |
![]() Pakistan | +12h |
![]() Chad | +8h |
![]() Cote dIvoire | +7h |
![]() Nigeria | +8h |
![]() United Kingdom | +7h |
![]() Saudi Arabia | +10h |
![]() Cote dIvoire | +7h |
![]() Japan | +16h |
![]() United States of America | +1h |
![]() Egypt | +9h |
![]() Cote dIvoire | +7h |
![]() India | +12h 30m |
![]() Benin | +8h |
![]() Benin | +8h |
![]() Brazil | +4h |
![]() United Arab Emirates | +11h |
![]() Iraq | +10h |
![]() Egypt | +9h |
![]() Egypt | +9h |
![]() Nigeria | +8h |
![]() Brazil | +4h |
![]() Mexico | +1h |
![]() Venezuela | +3h |
![]() Ghana | +7h |
![]() India | +12h 30m |
![]() China | +15h |
![]() Russian Federation | +14h |
| +8h | |
![]() Iraq | +10h |
![]() Sudan | +9h |
![]() Japan | +16h |
![]() Türkiye | +10h |
![]() Türkiye | +10h |
![]() Ethiopia | +10h |
![]() Australia | +17h 30m |
![]() Yemen | +10h |
![]() Ethiopia | +10h |
![]() India | +12h 30m |