AU
Australian Capital Territory
35.28°S, 149.13°E
Australia/Sydney
367,752

Elevation: 0 meters
Discover Canberra, Australian Capital Territory, located in Australia, home to 367,752 residents, with coordinates of 36° 18' 0.46" S, 149° 7' 41.05" E. Today is Australia - Sydney, and the city observes the Australia - Sydney time zone.
Stay informed with the current local time in Canberra, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Canberra, Australia. Find everything you need to know about Canberra, including its population, time zone, and geographical coordinates.
Compare time differences with Canberra.
Search above to add cities and compare their time differences with Canberra
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | -8h |
![]() Oman | -7h |
![]() Egypt | -9h |
![]() Spain | -10h |
![]() Germany | -10h |
![]() Denmark | -10h |
![]() Nigeria | -10h |
![]() Islamic Republic of Iran | -7h 30m |
![]() Brazil | -14h |
![]() Nigeria | -10h |
![]() Russian Federation | -4h |
![]() Canada | -19h |
![]() Pakistan | -6h |
![]() Chad | -10h |
![]() Cote dIvoire | -11h |
![]() Nigeria | -10h |
![]() United Kingdom | -11h |
![]() Saudi Arabia | -8h |
![]() Cote dIvoire | -11h |
![]() Japan | -2h |
![]() United States of America | -17h |
![]() Egypt | -9h |
![]() Cote dIvoire | -11h |
![]() India | -5h 30m |
![]() Benin | -10h |
![]() Benin | -10h |
![]() Brazil | -14h |
![]() United Arab Emirates | -7h |
![]() Iraq | -8h |
![]() Egypt | -9h |
![]() Egypt | -9h |
![]() Nigeria | -10h |
![]() Brazil | -14h |
![]() Mexico | -17h |
![]() Venezuela | -15h |
![]() Ghana | -11h |
![]() India | -5h 30m |
![]() China | -3h |
![]() Russian Federation | -4h |
| -10h | |
![]() Iraq | -8h |
![]() Sudan | -9h |
![]() Japan | -2h |
![]() Türkiye | -8h |
![]() Türkiye | -8h |
![]() Ethiopia | -8h |
![]() Australia | -0h 30m |
![]() Yemen | -8h |
![]() Ethiopia | -8h |
![]() India | -5h 30m |