IN
Tamil Nadu
13.09°N, 80.28°E
Asia/Kolkata
4,681,087

Elevation: 0 meters
Discover Chennai, Tamil Nadu, located in India, home to 4,681,087 residents, with coordinates of 13° 5' 16.22" N, 80° 16' 42.49" E. Today is Asia - Kolkata, and the city observes the Asia - Kolkata time zone.
Stay informed with the current local time in Chennai, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Chennai, India. Find everything you need to know about Chennai, including its population, time zone, and geographical coordinates.
Compare time differences with Chennai.
Search above to add cities and compare their time differences with Chennai
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | -2h 30m |
![]() Oman | -1h 30m |
![]() Egypt | -3h 30m |
![]() Spain | -4h 30m |
![]() Germany | -4h 30m |
![]() Denmark | -4h 30m |
![]() Nigeria | -4h 30m |
![]() Islamic Republic of Iran | -2h |
![]() Brazil | -8h 30m |
![]() Nigeria | -4h 30m |
![]() Russian Federation | +1h 30m |
![]() Canada | -13h 30m |
![]() Pakistan | -0h 30m |
![]() Chad | -4h 30m |
![]() Cote dIvoire | -5h 30m |
![]() Nigeria | -4h 30m |
![]() United Kingdom | -5h 30m |
![]() Saudi Arabia | -2h 30m |
![]() Cote dIvoire | -5h 30m |
![]() Japan | +3h 30m |
![]() United States of America | -11h 30m |
![]() Egypt | -3h 30m |
![]() Cote dIvoire | -5h 30m |
![]() India | Same time |
![]() Benin | -4h 30m |
![]() Benin | -4h 30m |
![]() Brazil | -8h 30m |
![]() United Arab Emirates | -1h 30m |
![]() Iraq | -2h 30m |
![]() Egypt | -3h 30m |
![]() Egypt | -3h 30m |
![]() Nigeria | -4h 30m |
![]() Brazil | -8h 30m |
![]() Mexico | -11h 30m |
![]() Venezuela | -9h 30m |
![]() Ghana | -5h 30m |
![]() India | Same time |
![]() China | +2h 30m |
![]() Russian Federation | +1h 30m |
| -4h 30m | |
![]() Iraq | -2h 30m |
![]() Sudan | -3h 30m |
![]() Japan | +3h 30m |
![]() Türkiye | -2h 30m |
![]() Türkiye | -2h 30m |
![]() Ethiopia | -2h 30m |
![]() Australia | +5h |
![]() Yemen | -2h 30m |
![]() Ethiopia | -2h 30m |
![]() India | Same time |