AF
Kabul
34.53°N, 69.17°E
Asia/Kabul
4,434,550

Elevation: 0 meters
Discover Kabul, Kabul, located in Afghanistan, home to 4,434,550 residents, with coordinates of 34° 31' 41.27" N, 69° 10' 20.39" E. Today is Asia - Kabul, and the city observes the Asia - Kabul time zone.
Stay informed with the current local time in Kabul, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Kabul, Afghanistan. Find everything you need to know about Kabul, including its population, time zone, and geographical coordinates.
Compare time differences with Kabul.
Search above to add cities and compare their time differences with Kabul
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | -1h 30m |
![]() Oman | -0h 30m |
![]() Egypt | -2h 30m |
![]() Spain | -3h 30m |
![]() Germany | -3h 30m |
![]() Denmark | -3h 30m |
![]() Nigeria | -3h 30m |
![]() Islamic Republic of Iran | -1h |
![]() Brazil | -7h 30m |
![]() Nigeria | -3h 30m |
![]() Russian Federation | +2h 30m |
![]() Canada | -12h 30m |
![]() Pakistan | +0h 30m |
![]() Chad | -3h 30m |
![]() Cote dIvoire | -4h 30m |
![]() Nigeria | -3h 30m |
![]() United Kingdom | -4h 30m |
![]() Saudi Arabia | -1h 30m |
![]() Cote dIvoire | -4h 30m |
![]() Japan | +4h 30m |
![]() United States of America | -10h 30m |
![]() Egypt | -2h 30m |
![]() Cote dIvoire | -4h 30m |
![]() India | +1h |
![]() Benin | -3h 30m |
![]() Benin | -3h 30m |
![]() Brazil | -7h 30m |
![]() United Arab Emirates | -0h 30m |
![]() Iraq | -1h 30m |
![]() Egypt | -2h 30m |
![]() Egypt | -2h 30m |
![]() Nigeria | -3h 30m |
![]() Brazil | -7h 30m |
![]() Mexico | -10h 30m |
![]() Venezuela | -8h 30m |
![]() Ghana | -4h 30m |
![]() India | +1h |
![]() China | +3h 30m |
![]() Russian Federation | +2h 30m |
| -3h 30m | |
![]() Iraq | -1h 30m |
![]() Sudan | -2h 30m |
![]() Japan | +4h 30m |
![]() Türkiye | -1h 30m |
![]() Türkiye | -1h 30m |
![]() Ethiopia | -1h 30m |
![]() Australia | +6h |
![]() Yemen | -1h 30m |
![]() Ethiopia | -1h 30m |
![]() India | +1h |