MY
Kuala Lumpur
3.14°N, 101.69°E
Asia/Kuala_Lumpur
1,453,975

Elevation: 0 meters
Discover Kuala Lumpur, Kuala Lumpur, located in Malaysia, home to 1,453,975 residents, with coordinates of 3° 8' 28.32" N, 101° 41' 11.51" E. Today is Asia - Kuala Lumpur, and the city observes the Asia - Kuala Lumpur time zone.
Stay informed with the current local time in Kuala Lumpur, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Kuala Lumpur, Malaysia. Find everything you need to know about Kuala Lumpur, including its population, time zone, and geographical coordinates.
Compare time differences with Kuala Lumpur.
Search above to add cities and compare their time differences with Kuala Lumpur
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | -5h |
![]() Oman | -4h |
![]() Egypt | -6h |
![]() Spain | -7h |
![]() Germany | -7h |
![]() Denmark | -7h |
![]() Nigeria | -7h |
![]() Islamic Republic of Iran | -4h 30m |
![]() Brazil | -11h |
![]() Nigeria | -7h |
![]() Russian Federation | -1h |
![]() Canada | -16h |
![]() Pakistan | -3h |
![]() Chad | -7h |
![]() Cote dIvoire | -8h |
![]() Nigeria | -7h |
![]() United Kingdom | -8h |
![]() Saudi Arabia | -5h |
![]() Cote dIvoire | -8h |
![]() Japan | +1h |
![]() United States of America | -14h |
![]() Egypt | -6h |
![]() Cote dIvoire | -8h |
![]() India | -2h 30m |
![]() Benin | -7h |
![]() Benin | -7h |
![]() Brazil | -11h |
![]() United Arab Emirates | -4h |
![]() Iraq | -5h |
![]() Egypt | -6h |
![]() Egypt | -6h |
![]() Nigeria | -7h |
![]() Brazil | -11h |
![]() Mexico | -14h |
![]() Venezuela | -12h |
![]() Ghana | -8h |
![]() India | -2h 30m |
![]() China | Same time |
![]() Russian Federation | -1h |
| -7h | |
![]() Iraq | -5h |
![]() Sudan | -6h |
![]() Japan | +1h |
![]() Türkiye | -5h |
![]() Türkiye | -5h |
![]() Ethiopia | -5h |
![]() Australia | +2h 30m |
![]() Yemen | -5h |
![]() Ethiopia | -5h |
![]() India | -2h 30m |