This table helps you quickly access information about different time zones around the world. The World Time Zone Table provides a comprehensive and easy-to-read overview of global time zones.
With real-time updates and detailed information on abbreviations, UTC offsets, and full names, it simplifies time zone conversions and enhances productivity across different regions.
Abbreviation | Name | UTC Offset | Time |
---|---|---|---|
IST | India Standard Time | +5:30 | --:-- |
CST | Central Standard Time | -6:00 | --:-- |
EST | Eastern Standard Time | -5:00 | --:-- |
PST | Pacific Standard Time | -8:00 | --:-- |
GMT | Greenwich Mean Time | +0:00 | --:-- |
UTC | Coordinated Universal Time | +0:00 | --:-- |
EET | Eastern European Time | +2:00 | --:-- |
CET | Central European Time | +1:00 | --:-- |
MST | Mountain Standard Time | -7:00 | --:-- |
HST | Hawaii Standard Time | -10:00 | --:-- |
AEDT | Australian Eastern Daylight Time | +11:00 | --:-- |
ACST | Australian Central Standard Time | +9:30 | --:-- |
AKST | Alaska Standard Time | -9:00 | --:-- |
AST | Atlantic Standard Time | -4:00 | --:-- |
BST | British Summer Time | +1:00 | --:-- |
CAT | Central Africa Time | +2:00 | --:-- |
EAT | East Africa Time | +3:00 | --:-- |
WAT | West Africa Time | +1:00 | --:-- |
CHST | Chamorro Standard Time | +10:00 | --:-- |
NZDT | New Zealand Daylight Time | +13:00 | --:-- |
ADT | Atlantic Daylight Time | -3:00 | --:-- |
AEST | Australian Eastern Standard Time | +10:00 | --:-- |
AWST | Australian Western Standard Time | +8:00 | --:-- |
WET | Western European Time | +0:00 | --:-- |
MET | Middle European Time | +1:00 | --:-- |
EAST | Easter Island Standard Time | -6:00 | --:-- |
FJT | Fiji Time | +12:00 | --:-- |
GST | Gulf Standard Time | +4:00 | --:-- |
KST | Korea Standard Time | +9:00 | --:-- |
JST | Japan Standard Time | +9:00 | --:-- |
PKT | Pakistan Standard Time | +5:00 | --:-- |
PDT | Pacific Daylight Time | -7:00 | --:-- |
MDT | Mountain Daylight Time | -6:00 | --:-- |
NZST | New Zealand Standard Time | +12:00 | --:-- |
ART | Argentina Time | -3:00 | --:-- |
HKT | Hong Kong Time | +8:00 | --:-- |
SGT | Singapore Time | +8:00 | --:-- |
MYT | Malaysia Time | +8:00 | --:-- |
WIB | Western Indonesian Time | +7:00 | --:-- |
WITA | Central Indonesian Time | +8:00 | --:-- |
WIT | Eastern Indonesian Time | +9:00 | --:-- |
ACDT | Australian Central Daylight Time | +10:30 | --:-- |
ACST | Australian Central Standard Time | +9:30 | --:-- |
ACT | Acre Time | -5:00 | --:-- |
ADT | Atlantic Daylight Time | -3:00 | --:-- |
AEDT | Australian Eastern Daylight Time | +11:00 | --:-- |
AEST | Australian Eastern Standard Time | +10:00 | --:-- |
AFT | Afghanistan Time | +4:30 | --:-- |
AKDT | Alaska Daylight Time | -8:00 | --:-- |
AKST | Alaska Standard Time | -9:00 | --:-- |
ALMT | Alma-Ata Time | +6:00 | --:-- |
AMST | Amazon Summer Time | -3:00 | --:-- |
AMT | Amazon Time | -4:00 | --:-- |
ANAST | Anadyr Summer Time | +12:00 | --:-- |
ANAT | Anadyr Time | +12:00 | --:-- |
AQTT | Aqtobe Time | +5:00 | --:-- |
ART | Argentina Time | -3:00 | --:-- |
AST | Atlantic Standard Time | -4:00 | --:-- |
AWST | Australian Western Standard Time | +8:00 | --:-- |
AZOST | Azores Summer Time | +0:00 | --:-- |
AZOT | Azores Time | -1:00 | --:-- |
AZT | Azerbaijan Time | +4:00 | --:-- |
BNT | Brunei Darussalam Time | +8:00 | --:-- |
BOT | Bolivia Time | -4:00 | --:-- |
BRST | Brasilia Summer Time | -2:00 | --:-- |
BRT | Brasilia Time | -3:00 | --:-- |
BST | British Summer Time | +1:00 | --:-- |
CAT | Central Africa Time | +2:00 | --:-- |
CCT | Cocos Islands Time | +6:30 | --:-- |
CDT | Central Daylight Time | -5:00 | --:-- |
CEST | Central European Summer Time | +2:00 | --:-- |
CET | Central European Time | +1:00 | --:-- |
CHOST | Choibalsan Summer Time | +9:00 | --:-- |
CHOT | Choibalsan Time | +8:00 | --:-- |
CHST | Chamorro Standard Time | +10:00 | --:-- |
CHUT | Chuuk Time | +10:00 | --:-- |
CKT | Cook Islands Time | -10:00 | --:-- |
CLST | Chile Summer Time | -3:00 | --:-- |
CLT | Chile Standard Time | -4:00 | --:-- |
COST | Colombia Summer Time | -4:00 | --:-- |
COT | Colombia Time | -5:00 | --:-- |
CST | Central Standard Time | -6:00 | --:-- |
CT | China Time | +8:00 | --:-- |
CVT | Cape Verde Time | -1:00 | --:-- |
CXT | Christmas Island Time | +7:00 | --:-- |
DAVT | Davis Time | +7:00 | --:-- |
DDUT | Dumont d'Urville Time | +10:00 | --:-- |
EASST | Easter Island Summer Time | -5:00 | --:-- |
EAST | Easter Island Standard Time | -6:00 | --:-- |
EAT | East Africa Time | +3:00 | --:-- |
ECT | Ecuador Time | -5:00 | --:-- |
EDT | Eastern Daylight Time | -4:00 | --:-- |
EEST | Eastern European Summer Time | +3:00 | --:-- |
EET | Eastern European Time | +2:00 | --:-- |
EGST | East Greenland Summer Time | +0:00 | --:-- |
EGT | East Greenland Time | -1:00 | --:-- |
EST | Eastern Standard Time | -5:00 | --:-- |
FET | Further-eastern European Time | +3:00 | --:-- |
FJT | Fiji Time | +12:00 | --:-- |
FKST | Falkland Islands Summer Time | -3:00 | --:-- |
FKT | Falkland Islands Time | -4:00 | --:-- |
FNT | Fernando de Noronha Time | -2:00 | --:-- |
GALT | Galapagos Time | -6:00 | --:-- |
GAMT | Gambier Time | -9:00 | --:-- |
GET | Georgia Standard Time | +4:00 | --:-- |
GFT | French Guiana Time | -3:00 | --:-- |
GILT | Gilbert Island Time | +12:00 | --:-- |
GMT | Greenwich Mean Time | +0:00 | --:-- |
GST | Gulf Standard Time | +4:00 | --:-- |
GYT | Guyana Time | -4:00 | --:-- |
HADT | Hawaii-Aleutian Daylight Time | -9:00 | --:-- |
HAST | Hawaii-Aleutian Standard Time | -10:00 | --:-- |
HKT | Hong Kong Time | +8:00 | --:-- |
HMT | Heard and McDonald Islands Time | +5:00 | --:-- |
HOVT | Hovd Time | +7:00 | --:-- |
ICT | Indochina Time | +7:00 | --:-- |
IDT | Israel Daylight Time | +3:00 | --:-- |
IOT | Indian Ocean Time | +6:00 | --:-- |
IRDT | Iran Daylight Time | +4:30 | --:-- |
IRKT | Irkutsk Time | +8:00 | --:-- |
A World Time Zone List is a comprehensive guide that includes all the major time zones globally, along with their Coordinated Universal Time (UTC) offsets. It helps users quickly identify the local time in different regions.
A World Clock Live is a dynamic tool that shows the current time in multiple cities or countries worldwide. It is updated in real-time, making it easy to track global time zones.
These tools are commonly used by businesses and travelers for scheduling meetings or planning trips across time zones.
A World Time Zone Map visually represents the division of the Earth into different time zones. Each time zone is marked with its UTC offset and boundaries, helping users understand how time is distributed globally.
These maps are particularly useful for educational purposes, scheduling, and understanding the impact of time zone differences.
A Time Zone Converter allows users to convert a specific time in one region to another region’s local time. It accounts for UTC offsets and, in some cases, daylight saving changes.
For example, if it’s 3:00 PM in New York (EST), the converter can show the equivalent time in Tokyo (JST), which would be 5:00 AM the next day.
World Time Zones in Order refers to listing all global time zones sequentially based on their UTC offsets, from UTC-12:00 to UTC+14:00. This order helps users compare times across the globe.
A World Time Converter is an advanced tool that helps users determine the exact time difference between multiple locations worldwide. It simplifies scheduling across regions.
For example, it can show that when it's 2:00 PM in Sydney, it’s 4:00 AM in London.
A Time Conversion Chart provides a visual reference for converting time between different regions. It is often formatted in tables, showing side-by-side comparisons of time in various cities.
World Time Buddy is a popular tool designed for professionals and travelers to compare time zones, schedule meetings, and understand time differences in a user-friendly interface.
It often includes features like drag-and-drop scheduling and dynamic updates for daylight saving changes.